e
n
t
i
s
t
DUPLEX ABUTMENT
Duplex Abutment






|
|
Duplex Abutment | |||||
| Connection | BLUE | BLUE | BLUE | |||
| Type | Hex | Non-Hex | Hex | Non-Hex | Hex | Non-Hex |
| Ø G/H | Diameter Ø 4.5 | Diameter Ø 5.5 | Diameter Ø 6.5 | |||
| 1.0 | ATDA 45 10H | ATDA 45 10N | ||||
| 1.5 | ATDA 45 15H | ATDA 45 15N | ATDA 55 15H | ATDA 55 15N | ATDA 65 15H | ATDA 65 15N |
| 2.5 | ATDA 45 25H | ATDA 45 25N | ATDA 55 25H | ATDA 55 25N | ATDA 65 25H | ATDA 65 25N |
| 3.5 | ATDA 45 35H | ATDA 45 35N | ATDA 55 35H | ATDA 55 35N | ATDA 65 35H | ATDA 65 35N |
| 4.5 | ATDA 45 45H | ATDA 45 45N | ATDA 55 45H | ATDA 55 45N | ATDA 65 45H | ATDA 65 45N |
| 5.5 | ATDA 45 55H | ATDA 45 55N | ATDA 55 55H | ATDA 55 55N | ATDA 65 55H | ATDA 65 55N |
|
|
Duplex Abutment | |
| Connection | GREEN | |
| P/H G/H | 8.0 | |
| 1.0 | KMDA 35 10 55H | |
| 1.5 | KMDA 35 15 55H | |
| 2.5 | KMDA 35 25 55H | |
| 3.5 | KMDA 35 35 55H | |
| 4.5 | KMDA 35 45 55H | |